KOMISI SPORTSBOOK
KOMISI SPORTSBOOK | ||
MIX PARLAY SOCCER OVER/UNDER | UP TO | 1.50% |
SOCCER BETS EXCEPT HANDICAP OVER /UNDER | UP TO | 1.50% |
SOCCER HANDICAP | UP TO | 1.50% |
BASKETBALL | UP TO | 1.50% |
KOMISI MINGGUAN SPORTSBOOK DIBAGIKAN DI SETIAP RABU PAGI
KOMISI SPORTSBOOK
KOMISI SPORTSBOOK | ||
MIX PARLAY SOCCER OVER/UNDER | UP TO | 1.50% |
SOCCER BETS EXCEPT HANDICAP OVER /UNDER | UP TO | 1.50% |
SOCCER HANDICAP | UP TO | 1.50% |
BASKETBALL | UP TO | 1.50% |
KOMISI MINGGUAN SPORTSBOOK DIBAGIKAN DI SETIAP RABU PAGI